Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Ohio State | 115 | 2 | +1 |
2 | Florida State | 112 | 0 | +2 |
3 | Washington | 110 | 0 | +2 |
4 | Texas | 101 | 0 | +3 |
5 | Georgia | 99 | 0 | +1 |
6 | Michigan | 98 | 3 | -5 |
7 | Oregon | 93 | 0 | +2 |
8 | Oklahoma | 86 | 0 | -5 |
9 | Alabama | 85 | 0 | - |
10 | Penn State | 75 | 0 | - |
11 | Ole Miss | 73 | 0 | +2 |
12 | Notre Dame | 72 | 0 | +2 |
13 | Louisville | 59 | 0 | +6 |
14 | Missouri | 50 | 0 | +1 |
15 | Air Force | 47 | 0 | +3 |
16 | LSU | 44 | 0 | - |
17 | James Madison | 38 | 0 | +3 |
18 | Tennessee | 35 | 0 | +6 |
19 | Utah | 30 | 0 | -7 |
20 | Liberty | 30 | 0 | +2 |
21 | USC | 24 | 0 | +2 |
22 | Kansas | 24 | 0 | NR |
23 | Oregon State | 23 | 0 | -12 |
24 | Kansas State | 17 | 0 | NR |
25 | UCLA | 15 | 0 | NR |
Others receiving votes: Iowa (14), North Carolina (12), Tulane (10), Texas A&M (9), Duke (7), Oklahoma State (7), Arizona (5), Miami (FL) (2), Troy (2), Fresno State (1), SMU (1)
Link to check out the spreadsheet of responses here
Clemson was a big win, but that’s not looking good either now.