Week 10
Carolina Panthers @ Chicago Bears
Game Time: November 09, 2023 @ 08:15 PM
Weather at Soldier Field: Clear Temp: 51° F, Humidity: 40%, Wind: NE 8 mph
Game Status - 3rd Quarter - 06:33
CHI 🏈 1st and 0 @ CHI 35 yard line
Q1 | Q2 | Q3 | TOTAL | ||
---|---|---|---|---|---|
Panthers | 7 | 3 | 0 | 10 | |
Bears | 3 | 6 | 7 | 16 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | CAR | TD | I.Smith-Marsette 79 yd. punt return (E.Pineiro kick) | 7-0 CAR |
1 | CHI | FG | C.Santos 54 yd. Field Goal (8-39, 3:17) | 7-3 CAR |
2 | CAR | FG | E.Pineiro 33 yd. Field Goal (8-60, 3:56) | 10-3 CAR |
2 | CHI | FG | C.Santos 36 yd. Field Goal (11-35, 5:13) | 10-6 CAR |
2 | CHI | FG | C.Santos 39 yd. Field Goal (9-70, 1:12) | 10-9 CAR |
3 | CHI | TD | D.Foreman 4 yd. run (C.Santos kick) (9-38, 3:56) | 16-10 CHI |
Last Updated: 11/09/2023 10:16:23 PM EST
That is an atrocious shade of orange for the bears